| How much does Nate Diaz get paid |
| Opponent Name | Result | Event Title | Date | Base Pay | Win Bonus | FON1 Bonus | Other Bonus | TOTAL PAY |
|---|---|---|---|---|---|---|---|---|
| Marcus Davis | Win | Ultimate Fighting Championship-118 | Aug 28, 2010 | $30,000.00 | $30,000.00 | $60,000.00 | $0.00 | $120,000.00 |
| Gray Maynard | Loss | Ultimate Fighting Championship-Ultimate Fight Night 20 | Jan 11, 2010 | $48,000.00 | $0.00 | $0.00 | $0.00 | $48,000.00 |
| Melvin Guillard | Win | Ultimate Fighting Championship-Ultimate Fight Night 19 | Sep 16, 2009 | $24,000.00 | $24,000.00 | $30,000.00 | $0.00 | $78,000.00 |
| Joe (Daddy) Stevenson | Loss | Ultimate Fighting Championship-Ultimate Fighter 9 Finale | Jun 22, 2009 | $20,000.00 | $0.00 | $0.00 | $0.00 | $20,000.00 |
| Clay Guida | Loss | Ultimate Fighting Championship-94 | Jan 31, 2009 | $20,000.00 | $0.00 | $0.00 | $0.00 | $20,000.00 |
1Fight of the Night 2Submission of the Night 3Knock out of the Night
Add a new payout here