| How much does Chael Sonnen get paid |
| Opponent Name | Result | Event Title | Date | Base Pay | Win Bonus | FON1 Bonus | Other Bonus | TOTAL PAY |
|---|---|---|---|---|---|---|---|---|
| Anderson Silva | Loss | Ultimate Fighting Championship-117 | Aug 07, 2010 | $35,000.00 | $0.00 | $60,000.00 | $0.00 | $95,000.00 |
| Nathan Marquardt | Win | Ultimate Fighting Championship-109 | Feb 06, 2010 | $32,000.00 | $32,000.00 | $60,000.00 | $0.00 | $124,000.00 |
| Yushin Okami | Win | Ultimate Fighting Championship-104 | Oct 24, 2009 | $27,000.00 | $27,000.00 | $0.00 | $0.00 | $54,000.00 |
| Dan Miller | Win | Ultimate Fighting Championship-98 - Evans vs Machida | May 23, 2009 | $25,000.00 | $25,000.00 | $0.00 | $0.00 | $50,000.00 |
| Jeremy Horn | Loss | Ultimate Fighting Championship-60 | May 27, 2006 | $5,000.00 | $0.00 | $0.00 | $0.00 | $5,000.00 |
| Trevor Prangley | Win | Ultimate Fighting Championship-Ultimate Fight Night 4 | Apr 06, 2006 | $6,000.00 | $0.00 | $0.00 | $0.00 | $6,000.00 |
1Fight of the Night 2Submission of the Night 3Knock out of the Night
Add a new payout here